PP CENTRIFUGAL PUMPS
PP CENTRIFUGAL PUMPS MANUFACTURER
Manufacturer & Supplier of PP Centrifugal Pumps
Taha Industries is a leading manufacturer and supplier of Vertical Centrifugal Pumps, providing highly efficient and durable pumping solutions for various industrial applications. Our Vertical Centrifugal Pumps are engineered to deliver optimal performance in demanding environments, ensuring continuous operation, space-saving design, and minimal maintenance.
If your industry requires reliable fluid transfer with high efficiency and superior durability, our Vertical Centrifugal Pumps are the perfect choice for seamless operation and longevity.
Why Choose Vertical Centrifugal Pumps?
Vertical Centrifugal Pumps are designed to offer space-saving, high-efficiency pumping solutions, making them ideal for handling a wide range of liquids in industrial processes. Here’s why Taha Industries’ Vertical Centrifugal Pumps are a superior choice:
Key Features & Benefits:
- Corrosion & Chemical Resistance – Ideal for handling acidic and alkaline liquids.
- High Efficiency & Performance – Ensures optimal flow rates and pressure for industrial applications.
- Durable & Low Maintenance – Made from high-quality polypropylene materials for extended service life.
- Customizable Options – Available with various material and sealing configurations to suit different fluids.
- Leak-Proof & Reliable – Engineered for safe and secure fluid transfer with minimal risk of leakage.
- Energy-Efficient Operation – Designed for low power consumption and high efficiency.
Applications of PP Centrifugal Pumps
Chemical & Dyes Industry
- Handling acids, solvents, and dyes safely and efficiently.
- Used in dyeing, pigment, and intermediate production
Technical Specifications of PP Centrifugal Pumps
| Feature | Specification |
|---|---|
| Material of Construction | Polypropylene (PP), PVDF |
| Flow Rate | Up to 100 m³/hr |
| Head Range | Up to 50 meters |
| Temperature Range | -10°C to 80°C |
| Motor Power | 0.5 HP to 50 HP |
| Seal Type | Mechanical Seal, Gland Packing |
| Impeller Type | Semi-Open / Closed |
| Applications | Chemical, Pharma, Steel, Electroplating, Power, Paper, Cement |
| Model | H.P | Size | Head in meters Discharge in LPM at 2900 RPM | |||||||||||||
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||
| CFP-1 | 0.25 | 12 X 12 | 25 | 22 | 18 | 14 | ||||||||||
| CFP-2 | 0.5 | 25 X 25 | 120 | 112 | 108 | 80 | 70 | |||||||||
| CFP-2A | 0.5 | 40 X 40 | 175 | 60 | 25 | |||||||||||
| CFP-3 | 1 | 25X 25 | 160 | 140 | 130 | 122 | 100 | 95 | 80 | 70 | 30 | |||||
| CFP-3A | 1 | 40 X 40 | 270 | 250 | 220 | 190 | 150 | |||||||||
| CFP-3B | 1 | 50X 50 | 400 | 375 | 340 | 280 | ||||||||||
| CFP-4 | 1.5 | 40 X 40 | 175 | 160 | 150 | 130 | 90 | |||||||||
| CFP-4B | 1.5 | 50X40 | 280 | 250 | 220 | 180 | 150 | 80 | ||||||||
| CFP-5 | 2 | 50X 40 | 230 | 200 | 186 | 130 | 90 | 50 | ||||||||
| CFP-5B | 2 | 50 X 50 | 325 | 290 | 245 | 180 | 120 | |||||||||
| CFP-5C | 2 | 80 X80 | 550 | 500 | 470 | 350 | ||||||||||
| Model | H.P | Size | Head in Meters Discharge in LPM at 2900 RPM | |||||||||||||
| 6 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 45 | 48 | 54 | 56 | |||
| CFP-6A | 3 | 50 X 40 | 230 | 200 | 180 | 150 | 75 | 25 | ||||||||
| CFP-6B | 3 | 65 X 50 | 375 | 320 | 265 | 225 | ||||||||||
| CFP-7A | 5 | 50 X 40 | 260 | 230 | 190 | 145 | 90 | 25 | ||||||||
| CFP-7B | 5 | 65 X 40 | 650 | 580 | 520 | 300 | 210 | 150 | ||||||||
| CFP-7C | 5 | 80 X 80 | 1050 | 900 | 756 | 480 | ||||||||||
| CFP-7D | 5 | 100 X 100 | 1296 | 1120 | 1080 | 650 | ||||||||||
| CFP-7E | 5 | 80 X65 | 750 | 650 | 556 | 345 | ||||||||||
| CFP-8A | 7.5 | 50 X 40 | 290 | 280 | 250 | 225 | 190 | 120 | 60 | |||||||
| CFP-8B | 7.5 | 65 X 50 | 785 | 700 | 640 | 575 | 470 | 275 | ||||||||
| CFP-8C | 7.5 | 100 X 80 | 1250 | 1150 | 950 | 800 | ||||||||||
| Model | H.P. | Size | Head in Meters Discharge in LPM |
|||||||||||||
| 10 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 45 | 48 | 54 | 57 | 60 | |||
| CFP-8D | 7.5 | 100X100 | 1458 | 1296 | 1080 | 750 | ||||||||||
| CFP-8E | 7.5 | 80 X65 | 1025 | 918 | 810 | 700 | ||||||||||
| CFP-8D | 10 | 50 X 40 | 500 | 480 | 470 | 450 | 430 | 390 | 340 | 260 | ||||||
| CFP-9B | 10 | 65 X 50 | 700 | 650 | 590 | 490 | 390 | |||||||||
| CFP-9C | 10 | 80 X 65 | 1270 | 1242 | 1180 | 1080 | 1026 | 918 | 810 | 700 | 486 | |||||
| CFP-9D | 10 | 100 X 100 | 1700 | 1560 | 1450 | 1240 | 972 | |||||||||
| CFP-10A | 12.5 | 80 X 65 | 1026 | 972 | 950 | 918 | 810 | 756 | 540 | |||||||
| CFP-10B | 12.5 | 100 X 100 | 1780 | 1725 | 1566 | 1242 | 648 | |||||||||
| CFP-11A | 15 | 65 X 50 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | Head In MTR. | ||||||
| 432 | 378 | 365 | 350 | 330 | 270 | 216 | Discharge in LPM | |||||||||
| Model | H.P. | Size | Head in Meters Discharge in LPM | |||||||||
| 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 54 | |||
| CFP-118 | 15 | 80 X 65 | 1026 | 972 | 918 | 864 | 756 | 648 | 540 | |||
| CFP-11C | 15 | 100 X 100 | 189 | 1782 | 1620 | 1350 | 910 | |||||
| CFP-12A | 20 | 100 X 80 | 1782 | 1700 | 1620 | 1510 | 1458 | 1350 | 1188 | 1026 | ||
Why Choose Taha Industries for PP Centrifugal Pumps?
At Taha Industries, we are committed to providing high-quality, reliable, and cost-effective PP Centrifugal Pumps. Here’s why industries trust us:
- Leading Manufacturer & Supplier – With years of expertise in industrial pumps, we deliver world-class solutions.
- Customizable Pumping Solutions – We offer tailored designs to meet specific industry requirements.
- Durable & Efficient Pumps – Our pumps are built for long-lasting performance with low maintenance costs.
- Trusted Across Industries – Our pumps serve chemical, pharma, steel, power, and many other industries.
- Dedicated Customer Support – We provide technical assistance and after-sales support for seamless operations.
Partner today with the most trusted pump solution provider!


















