GEAR PUMPS
GEAR PUMPS MANUFACTURER
Taha Industries is a leading manufacturer and supplier of Gear Pumps, based in Ahmedabad, Gujarat, India. We provide high-quality gear pumps to industries across India, ensuring efficient and reliable performance for a wide range of fluid transfer applications. Our gear pumps are designed to deliver precision, durability, and efficiency, making them a trusted choice for numerous industries.
What is a Gear Pump?
A gear pump is a type of positive displacement pump that uses meshing gears to transfer fluids. These pumps are known for their ability to handle high-viscosity fluids with consistent flow rates, making them ideal for applications requiring accurate and controlled fluid movement.
Features of Our Gear Pumps
- High Efficiency – Delivers consistent and precise fluid transfer.
- Compact & Durable Design – Designed for long-term use with minimal wear and tear.
- Self-Priming Capability – Eliminates the need for manual priming.
- Handles High-Viscosity Fluids – Suitable for oils, chemicals, and other thick liquids.
- Corrosion-Resistant Materials – Available in stainless steel, cast iron, and other durable materials.
Applications of Gear Pumps
Our gear pumps are widely used in industries such as:
- Oil & Gas Industry: Transfer of lubricants, fuels, and crude oil.
- Chemical Processing: Handling of viscous chemicals and solvents.
- Food & Beverage Industry: Transfer of syrups, oils, and food-grade fluids.
- Pharmaceutical Industry: Precise dosing and transfer of pharmaceutical liquids.
- Paint & Coating Industry: Pumping of paints, dyes, and adhesives.
- Automotive Industry: Lubrication and fuel transfer systems.
Why Choose Taha Industries for Gear Pumps?
Premium Quality Manufacturing: We use high-grade materials and advanced technology to ensure long-lasting performance.
Customizable Solutions: We offer tailored gear pump solutions based on industry-specific requirements.
Competitive Pricing: Cost-effective solutions without compromising on quality.
Nationwide Delivery: Supplying gear pumps from Ahmedabad to all over India with timely dispatch.
Technical Support & After-Sales Service: Expert assistance for installation, troubleshooting, and maintenance.
Power Chat
| PUMP MODEL | INLET OUTLET SIZE | CAPACITY AT 1440 RPM | WEIGHT OF BARE SHAFT PUMP IN KG | ||
| LPM | USGPM | M3/hr | |||
| CG-025 | ¼ “ X ¼” | 5 | 1.3 | 0.3 | 1.40 |
| CG-050 | ½ “ X ½” | 20 | 5.3 | 1.2 | 2.20 |
| CG-075 | ¾” X ¾ ” | 30 | 7.92 | 1.8 | 4.30 |
| CG-100 | 1“ X 1” | 50 | 13.2 | 3.0 | 5.20 |
| CG-125 | 1 ¼ “ X 1 ¼” | 75 | 19.8 | 4.5 | 8.30 |
| CG-150 | 1 ½ “ X1 ½ ” | 110 | 29 | 6.6 | 9.80 |
| CG-200 | 2” X 2” | 225 | 59.4 | 13.5 | 17.5 |
| CG-250 | 2 ½ “ X 2½ ” | 350 | 39.5 | 21.0 | 35.4 |
| CG-300 | 3 “ X 3” | 500 | 131.3 | 30 | 54.0 |
Material of Construction
| Sr. No. | PART | MOC |
| 1 | Casing | CI GR. 20 |
| 2 | R.V Cover | CI GR. 20 |
| 3 | Gland Cover | CI GR. 20 |
| 4 | Shafts | EN -9 H&G |
| 5 | Gears | EN -9 |
| 6 | Sealing | Oil Seal |
| 7 | Bearing | Bronze Bush |
| 8 | Plug | Brass |
Dimension
| Pump Model | A | B | E | F | G | S | T | H | H1 | H2 | H3 | L | M | N | QD | QD1 | K | PQ |
| CG-025 | 118 | 21.5 | 22 | 35 | 60 | 78 | 60 | 54 | 43 | 78 | 6 | 18 | 4 | 11 | 9.5 | 7 | 60 | 1/4"BSP |
| CG-050 | 156 | 38 | 51 | 40 | 70 | 90 | 70 | 63 | 50 | 90 | 6 | 22 | 4 | 13.5 | 12 | 8 | 70 | 1/2"BSP |
| CG-75 | 193 | 44.5 | 63.5 | 45 | 85 | 110 | 95 | 80 | 66 | 115 | 8 | 25 | 5 | 16 | 14 | 10 | 80 | 3/4"BSP |
| CG-100 | 203 | 55 | 64.5 | 50 | 93 | 120 | 110 | 90 | 73 | 128 | 8 | 27 | 5 | 19 | 17 | 10 | 90 | 1/4"BSP |
| CG-125 | 240 | 60 | 65 | 60 | 105 | 140 | 130 | 100 | 79 | 140 | 10 | 32 | 6 | 22.5 | 20 | 12 | 100 | 1"BSP |
| CG-150 | 262 | 65 | 80 | 70 | 115 | 150 | 160 | 110 | 88 | 155 | 12 | 35 | 6 | 24.5 | 22 | 12 | 108 | 2"BSP |
| CG-200 | 322 | 84 | 92 | 100 | 140 | 180 | 160 | 132 | 105 | 192 | 15 | 40 | 8 | 28 | 25 | 15 | 142 | 3"BSP |
| CG-250 | 384 | 97 | 110 | 120 | 155 | 200 | 185 | 145 | 114 | 215 | 16 | 45 | 8 | 31 | 28 | 17 | 160 | 11/4"BSP |
| CG-300 | 437 | 108 | 120 | 140 | 180 | 235 | 205 | 160 | 120 | 235 | 20 | 50 | 8 | 33 | 30 | 17 | 170 | 11/2"BSP |
Application
ROPAR’ Rotary gear pumps are useful for handling viscous liquid i.e. all kind for oils viscous chemicals and food application, following liquid can be handle with them. All kind of mineral oils, All kind of vegetable oils, Coal tar Bitumen Asphalt Paint & Varnish Sugar Molasses & syrups Printing inks & Dyes All kind of fish & animal oila Glycerine & Glycol Fuel oil Diesel oil Soap solutions & Lard Viscous chemicals.
Rotery Gear pumps finds wide application in Power plant Steel mills Potteries Refineries Oil storage installations etc
Partner today with the most trusted pump solution provider!


















